| #1 | Brothers Chearavanont | $30 B | - |
| #2 | Chirathivat family | $21.2 B | - |
| #3 | Chalerm Yoovidhya | $21 B | 67 |
| #4 | Charoen Sirivadhanabhakdi | $17.4 B | 74 |
| #5 | Vichai Srivaddhanaprabha | $5.2 B | 60 |
| #6 | Krit Ratanarak | $3.7 B | 72 |
| #7 | Sarath Ratanavadi | $3.4 B | 53 |
| #8 | Prasert Prasarttong-Osoth | $3.35 B | 85 |
| #9 | Aloke Lohia | $3.3 B | 59 |
| #10 | Vanich Chaiyawan | $3 B | 86 |
|
| #11 | Santi Bhirombhakdi | $2.4 B | 72 |
| #12 | Osathanugrah Family | $2.3 B | - |
| #13 | Rit Thirakomen | $2.2 B | 67 |
| #14 | Prachak Tangkaravakoon | $2.1 B | 74 |
| #15 | Supaluck Umpujh | $2.05 B | 63 |
| #16 | Chuchat & Daonapa Petaumpai | $2 B | 65 |
| #17 | William Heinecke | $1.94 B | 69 |
| #18 | Somphote Ahunai | $1.93 B | 51 |
| #19 | Thaksin Shinawatra | $1.9 B | 69 |
| #20 | Wichai Thongtang | $1.85 B | 71 |
| #21 | Harald Link | $1.8 B | 63 |
| #22 | Prayudh Mahagitsiri | $1.7 B | 72 |
| #23 | Keeree Kanjanapas | $1.65 B | 67 |
| #24 | Thongma Vijitpongpun | $1.55 B | 60 |
| #25 | Isara Vongkusolkit | $1.5 B | 70 |
| #26 | Chatri Sophonpanich | $1.47 B | 84 |
| #27 | Anant Asavabhokhin | $1.45 B | 67 |
| #28 | Somporn Juangroongruangkit | $1.3 B | 67 |
| #29 | Banthoon Lamsam | $1.2 B | 65 |
| #30 | Phornthep Phornprapha | $1.15 B | 69 |
| #31 | Chatchai Kaewbootta | $1.1 B | 67 |
| #32 | Nishita Shah Federbush | $1.06 B | 38 |
| #33 | Pete Bodharamik | $935 M | 45 |
| #34 | Surang Prempree | $920 M | 75 |
| #35 | Sathien Setthasit | $915 M | 64 |
| #36 | Witoon Suriyawanakul | $910 M | 60 |
| #37 | Jareeporn Jarukornsakul | $820 M | 51 |
| #38 | Boonchai Bencharongkul | $800 M | 64 |
| #39 | Chalerm Harnphanich | $730 M | 65 |
| #40 | Suwin & Tanyapon Kraibhubes | $715 M | - |
| #41 | Viriyahbhun family | $710 M | - |
| #42 | Kraisorn Chansiri | $700 M | 83 |
| #43 | Worawit Weeraborwornpong | $695 M | 73 |
| #44 | Vichai Maleenont | $680 M | 98 |
| #45 | Sarawut Pornpatanaruk | $675 M | 41 |
| #46 | Praneetsilpa Vacharaphol | $670 M | 86 |
| #47 | Winai Teawsomboonkij | $665 M | 55 |
| #48 | Parphan Siriviriyakul | $660 M | 65 |
| #49 | Nutchamai Thanombooncharoen | $640 M | 56 |
| #50 | Itthipat Peeradechapan | $600 M | 33 |
Post a Comment